←Back to overview
Food hygiene · Hogsthorpe
Food hygiene ratings in Hogsthorpe
16 food businesses inspected. 16 (100%) hold the top 5-star rating.
Rating distribution
5
16
5 (very good)430 to 2Awaiting or exemptCentre of Hogsthorpe
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Donut World | Mobile caterer | PE24 5PA | 5 |
| Grange Farm Shop | Retailers - other | PE24 5PA | 5 |
| Hogsthorpe Primary School | School/college/university | PE24 5PT | 5 |
| Holdcroft Catering | Mobile caterer | PE24 4TS | 5 |
| Maahi Stores Ltd | Retailers - other | PE24 5PP | 5 |
| Meadows Court | Caring Premises | PE24 5PA | 5 |
| Mr Whippy | Mobile caterer | PE24 5PT | 5 |
| Philling Station | Restaurant/Cafe/Canteen | PE24 4TS | 5 |
| R G Taylor & Sons | Retailers - other | PE24 5NS | 5 |
| Saracens Head | Pub/bar/nightclub | PE24 5PP | 5 |
| Skegness Stadium Bar | Pub/bar/nightclub | PE24 4TS | 5 |
| Thames Cottage Restaurant | Restaurant/Cafe/Canteen | PE24 5PR | 5 |
| The Stables | Restaurant/Cafe/Canteen | PE24 4TS | 5 |
| The Waterfront Cafe Bar | Restaurant/Cafe/Canteen | PE24 5NR | 5 |
| Track Shop | Retailers - other | PE24 4TS | 5 |
| Victoria Tavern | Pub/bar/nightclub | PE24 5NF | 5 |
| R G Taylor & Sons (Beef) | Manufacturers/packers | PE24 5NS | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.